Financial Information

Financial Highlights

(Million yen)
2020/3
2021/3
2022/3
2023/3
2024/3
Net sales 13,996 8,079 8,952 7,987 10,871
Operating Income 385 545 519 422 1,472
Ordinary Income 369 630 577 492 1,485
Profit attributable to owners of parent 575 391 414 271 2,291
Total Assets 14,609 15,543 15,953 17,639 20,899
Net Assets 12,621 13,418 13,746 15,013 16,153
Net sales
(Million yen)
Operating Income
(Million yen)
Ordinary Income
(Million yen)
Profit attributable to owners of parent
(Million yen)
Total Assets
(Million yen)
Net Assets
(Million yen)